Code | Station | Nivel | Caudal |
---|---|---|---|
A175 | QUEILES-TUDELA | 0,53 m | 3,056 m³/s |
C336 | C06-MENDIENIQUE | 73 mm | 28 l/s |
C337 | C07-NAÓN | 0 l/s | |
C338 | C08-LAS COMUNIDADES | 17 mm | 6 l/s |
C339 | C09-EL MOLINAR | 109 mm | 69 l/s |
C340 | C10-BOTEROS | 242 mm | 198 l/s |
C341 | C11-MUCHEL | 395 mm | 523 l/s |
C342 | C08.1-TULEBRAS | 203 mm | 178 l/s |
C343 | C08.2-EL SOTO D TULEBRAS | 92 mm | 68 l/s |
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: